| Management number | 216766337 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216766337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 021078022084 |
|---|---|
| Flavor | Tangerine |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Source Naturals |
| Unit Count | 9.0 Ounce |
| Item Weight | 9 Ounces |
| Manufacturer | Source Naturals |
| Model Number | SN2208 |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Type Free | Dairy Free, Egg Free, Wheat Free, Yeast Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | SN2208 |
| Global Trade Identification Number | 00021078022084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form