| Management number | 221794664 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 221794664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size 34B-XS:Length:37cm/14.57inch Bust:73cm/28.74inch under bust:61cm/24.02inch 36B-S:Length:37.5cm/14.76inch Bust:77cm/30.31inch under bust:65cm/25.59inch 38C-M:Length:38cm/14.96inch Bust:81cm/31.89inch under bust:69cm/27.17inch 40C-L:Length:38.5cm/15.16inch Bust:87cm/34.25inch under bust:85cm/29.53inch 42D-XL:Length:39cm/15.35inch Bust:93cm/36.61inch under bust:91cm/31.89inch
| UPC | 659381165534 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Back Style | Strappy Back |
| Brand Name | BD.SUN |
| Model Name | Push-up Bras |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Everyday |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 72% Nylon, 28% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form