| Management number | 217097417 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217097417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Hexagonal |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Silver |
| Band Width | 3 Millimeters |
| Brand Name | Diaofendi |
| Clasp Type | Bangle |
| Dial Color | Rose Gold |
| Face Style | Linen |
| Model Name | D36305 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | D36305 |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | D36305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form