| Management number | 224064609 | Release Date | 2026/05/09 | List Price | US$84.00 | Model Number | 224064609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717220542004 |
|---|---|
| ASIN | B004FTPNTA |
| Color | Natural |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | RESISTOL |
| Brim Width | 4.25 Inches |
| Style Name | Wildfire Hat |
| Unit Count | 1.00 Count |
| Fabric Type | Straw |
| Item Weight | 11.04 ounces |
| Manufacturer | Stetson |
| Style Number | RSM430 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 19.61 x 16.22 x 6.54 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RSM430 |
| Product Care Instructions | Do not leave in hot car. do not wear in rain. use soft cloth for light cleaning. consult a hat renovator for deep cleaning |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00717220542004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form