| Management number | 215715431 | Release Date | 2026/04/12 | List Price | US$26.60 | Model Number | 215715431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298009728 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | DEU1 |
| Item Dimensions | 3.39 x 1.89 x 1.65 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Special Ingredients | Lactase, Lipase |
| Age Range Description | Adult |
| Primary Supplement Type | Enzyme Blend |
| Manufacturer Part Number | DEU1 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00766298009728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form