| Management number | 221286615 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221286615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay focused on the task, not the heat. The ultra-lightweight Women's summerweight tactical pant carries everything you need and keeps you cool at the same time. Durable fabric wicks moisture away from the body while angled cargo pockets on the upper thigh offer quick access to your tools and supplies. Cut to fit a woman's form. Additional zip pockets and nylon pocket reinforcements keep everything in place when you're on the move.
| UPC | 788029494061 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | F5296 |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | F5296 |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Propper International |
| Style Number | F52963C |
| Material Type | Nylon |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52963C45016 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00788029494061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form