| Management number | 222856186 | Release Date | 2026/05/09 | List Price | US$134.00 | Model Number | 222856186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 40 years, the Mustang Floater Coat has made quite a name for itself and earned many loyal Mustang wearers. The quality of construction, hypothermia protection, and timeless functional design add up to an unbeatable value no matter where you boat. Standard features for all Classic products include Mustang's high Performance Nylon and AirSoft flotation foam
| UPC | 062533085954 377137381129 781845488429 066510860831 |
|---|---|
| ASIN | B000OTMZCS |
| Color | Orange |
| Style | Music |
| Pattern | Square |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Plastic |
| Brand Name | MUSTANG SURVIVAL |
| Unit Count | 1.0 Count |
| Fabric Type | Neoprene |
| Item Weight | 3 Pounds |
| Part Number | MJ6214-T1-2-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mustang Survival |
| Style Number | MJ6214-T1-2-XL |
| Item Type Name | Mustang Survival - Classic Flotation Jacket with Solas Reflective Tape (Orange-XL) - USCG Approved, 62 sq in of Solas, Neoprene Wrist Seals, 4 Front Pockets |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | front pockets |
| Included Components | Mustang Survival - Classic Flotation Jacket with Solas Reflective Tape (Orange-XL) - USCG Approved, 62 sq in of Solas, Neoprene Wrist Seals, 4 Front Pockets |
| Coat Silhouette Type | Aviator |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00062533085954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form