| Management number | 228428085 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228428085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Baggy Every Day Denim in Vintage Blue features a vintage-inspired silhouette crafted from 14 oz denim. This wardrobe staple offers classic 5-pocket details and zipper fly in a baggy, straight fit. Experience your new favorite denim with the Every Day Denim collection.


| UPC | 198416196919 |
|---|---|
| ASIN | B0CY1SHJZ1 |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | mnml |
| Model Name | Mnml Baggy Every Day Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml Baggy Every Day Denim |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 98% Cotton, 2% Polyester |
| Has Pockets | Yes |
| Manufacturer | mnml |
| Style Number | M2022-D695 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2022-D695 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form