| Management number | 217822977 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217822977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MAGCOMSEN |
| Model Name | Mcs966-110 |
| Rise Style | Mid Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | MCS966-110-Black-5XL |
| Material Type | Polyester & Spandex |
| Occasion Type | Climbing,Fishing,Hiking,Winter,Camping |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B07MQZJYZC |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08256292352170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form