| Management number | 217442404 | Release Date | 2026/04/19 | List Price | US$8.30 | Model Number | 217442404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 725889270992 |
|---|---|
| Color | Purple Lavender |
| Shape | Rectangular |
| Theme | Floral |
| Pattern | Floral |
| Occasion | Anniversary, Birthday, Christening, Valentine's Day, Wedding |
| Tray Type | Bathroom Tray, Breakfast Tray, Cheese Tray, Food Service Display Tray |
| Brand Name | SILILUN |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 0.5 Pounds |
| Finish Types | Painted |
| Manufacturer | SILILUN |
| Model Number | KT1002 |
| Material Type | Melamine |
| Number of Items | 2 |
| Special Feature | Rust Resistant |
| Is Dishwasher Safe | No |
| Item Dimensions L x W x H | 15.6"L x 11.8"W x 0.9"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Coffee, Food, Tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form