| Management number | 216086699 | Release Date | 2026/04/19 | List Price | US$11.80 | Model Number | 216086699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KiwiSIM |
|---|---|
| Color | Black |
| Voltage | 3.7 Volts |
| Coverage | Wide |
| Frequency | 2.4 GHz |
| Model Name | KW-CPE |
| Item Weight | 0.5 Pounds |
| Antenna Type | Internal |
| Manufacturer | KiwiSIM |
| Model Number | 1GB |
| BuiltIn Media | Charger, Ethernet cable, Router |
| Control Method | Remote |
| Controller Type | Push Button |
| Number of Ports | 1 |
| Antenna Location | Business, Gaming, Home |
| Operating System | Linux |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Personal Computer, Smart Television, Smartphone, Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 150 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Single-Band |
| Warranty Description | 3 Year Manufacture |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Technology | Ethernet, LTE |
| Item Dimensions L x W x H | 4.65"L x 0.85"W x 5.8"H |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | Battery: 3000mAh, Internet Security, LED Indicator |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form