| Management number | 216659456 | Release Date | 2026/04/19 | List Price | US$31.80 | Model Number | 216659456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-washed, slub-textured knit with a soft drape. Contrast topstitching. Three-button placket. Straight hem. Side slits. 70% Modal/ 30% Polyester. Machine wash. Imported.
| UPC | 888258092851 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All, Spring, Fall |
| Fit Type | Straight |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Johnston & Murphy |
| Model Name | Slub Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Slub Polo |
| Unit Count | 1 Count |
| collartype | Straight Point Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-2574-010 |
| Material Type | Modal |
| Occasion Type | Thanksgiving |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in USA or Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form