| Management number | 220913765 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220913765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Tummy Control,active,thermal |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Soft |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | IUGA |
| Style Number | Tummy Control,active,thermal |
| Material Type | Polyester Blend |
| Occasion Type | Activewear, Hiking, Yoga, casual, workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form