| Management number | 226011205 | Release Date | 2026/05/09 | List Price | US$5.75 | Model Number | 226011205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clary Sage OIl
| UPC | 850031400337 |
|---|---|
| ASIN | B09XQXFGGH |
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | First Botany |
| Scent Name | Clary Sage |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Luxor Investments LLC |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Paraben Free,Natural |
| Active Ingredients | essential oil |
| Global Trade Identification Number | 00850031400337 |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form