| Management number | 224036313 | Release Date | 2026/05/09 | List Price | US$69.80 | Model Number | 224036313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885192869785 |
|---|---|
| ASIN | B007TDMIDS |
| Brand | Durango |
| Color | Brown |
| Pattern | BROWN |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Model Name | 11" Pull-on Steel Toe Db4343-m |
| Style Name | 11" Pull-on Steel Toe Db4343-m |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Durango |
| Style Number | DB4343 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Outdoor Boots |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 15 Inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00885192869785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form