| Management number | 223279993 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223279993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patented paper process provides excellent insulation and helps reduce the need for costly double-cupping and beverage sleeves. Cup design provides a comfortable grip. Contains no polystyrene foam. Cup Type: Hot; Capacity (Volume): 16 oz; Material(s): Paper; Color(s): White.
| UPC | 767644189255 078731918918 078731950659 027084511079 078731874948 |
|---|---|
| ASIN | B0041MVPS4 |
| Size | 16 Ounces |
| Color | Multicolor |
| Shape | Round |
| Theme | Coffee Haze |
| Pattern | Solid |
| Capacity | 16 Fluid Ounces |
| Occasion | casual |
| Set Name | Dixie Disposable Cup Set (140 Count) |
| Brand Name | Dixie |
| Unit Count | 140 Count |
| Item Weight | 3.2 ounces |
| Reusability | Disposable |
| Finish Types | Textured |
| Manufacturer | Dixie |
| Model Number | 95065 |
| Material Type | Paper |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | Polystyrene Free |
| Included Components | Lid |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.5"W x 3.5"H |
| Manufacturer Part Number | 95065 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00027084511079, 00078731950659 |
| Other Special Features of the Product | Non-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form