| Management number | 220562721 | Release Date | 2026/05/03 | List Price | US$1,489.21 | Model Number | 220562721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T640 Tower Server and Operating System for Small Businesses, Branch Locations, and Home Offices Chassis: 16-Bay 2.5" Chassis Processors: Dual (2) Intel Silver 4110 8-Core 2.1GHz 11MB CPUs Memory: 128GB DDR4 PC4-21300 2666MHz Registered Memory Solid State Drives: 1.6TB (4 x 400GB) Enterprise SAS SSDs for Fast Application Storage RAID: PERC H730P 12Gb/s RAID Controller with 2GB NV Cache Power: Redundant Power Supplies Remote Access: iDRAC9 Express Network Interface Card: On-Board Broadcom 5720 Dual Port 1Gb LOMOperating System: Windows Server 2016 Standard, Retail
| UPC | 840104325841 |
|---|---|
| Brand | Dell |
| Color | White |
| RAM Type | DIMM |
| Model Name | ASISVR73 |
| Model Year | 2016 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 2666 MHz |
| Model Number | ASISVR73 |
| Video Output | VGA |
| Cooling Method | Air |
| Item Dimensions | 31 x 24 x 18 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 14 |
| Video Processor | Intel |
| Operating System | Windows 2016 |
| Processor Series | Intel Xeon MP |
| Processor Socket | Socket A |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 5120 x 2880 |
| Security Features | Some security features |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, Smartphone, Projector |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Intel |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel Silver 4110 Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size keyboard |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | VGA |
| CPU Model Speed Maximum | 2.1 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1.6 TB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form