| Management number | 222885016 | Release Date | 2026/05/09 | List Price | US$18.36 | Model Number | 222885016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840333086094 |
|---|---|
| ASIN | B000ZIKA4S |
| Brand | Chaco |
| Color | Solid Black |
| Theme | Shoes, Casual, Fashion Casual, Hiking |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Zcloud |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Zcloud |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | J107366 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | 0.75 inches |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J107366-001-5 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00840333086094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form